Performance and style hit the grass running with the Z200 series Zero Turn Mowers. Cutting edge design, proven performance and innovative features combine to make lawn maintenance an event instead of a chore.
When you buy locally from Atlantic Outdoor your machine will be uncrated, assembled and inspected by our certified technicians. All tractors and zeroturns come with a full tank of gas and include your first years' maintenance service FREE. Delivery is available to all Maritime provinces and we ship Canada-wide. We will register the warranty for you. Customers are never charged incoming freight charges or tire levis on their units.
Questions about our units? Call us at 506-387-3000 or email us at sales@atlanticoutdoor.ca
Capacity |
Z254F Premium Special Edition
Art no: 967 84 49‑02
|
Speed forward max | 10.5 km/h |
---|---|
Speed forward min | 0 km/h |
Cutting deck | |
Cutting width | 137 cm |
Cutting deck type | ClearCut™ |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 3 mm |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Anti-scalp wheels | 6 |
Nose roller | Yes |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height min | 39 mm |
Cutting height max | 102 mm |
Dimensions | |
Base machine, length | 190.5 cm |
Base machine, height | 101.6 cm |
Weight | 269.89 kg |
Tyre size, front Width | 5 in |
Tyre size, front Diameter | 11 in |
Wheel/rim size, front Diameter | 6 in |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Fan-cooled pumps | Yes |
Engine | |
Motor/engine manufacturer | Kohler |
Engine name | 7,000 Series |
Power output | 19.38 kW |
Cylinder displacement | 747 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Auto-type Paper |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume | 13.25 l |
Fuel tank location | Side (Single) |
Equipment | |
Seat material | Vinyl |
Seat back height | High |
Hour meter type | Digital |
Cup holder | Yes |
Hinged armrests | Standard |
Seat type | 18" high back |
DISCLAIMER
Please note product images, specs and other information provided may change at any time without notice and may not reflect the units in stock at dealer location. We pride ourselves on working with companies who are constantly researching and developing better products and as such specs may change with little or no notice.