The new BR 200 is the first backpack blower designed by STIHL for the demanding homeowner. This unit combines the blowing power to tackle any homeowner’s needs with the convenience of a backpack for greater comfort. The advanced 2-stroke stratified charge engine provides outstanding performance and great fuel economy. The BR 200 backpack blower is ideal for working comfortably for extended periods of time.
Technical data
Technical data | Value |
---|---|
Displacement (cc) | 27.2 |
Sound pressure level (dB(A)) | 70 |
Engine Power (kW / bhp) | 0.8 / 1.07 |
Blowing Force (Newtons) 1) | 12 |
Average Air Velocity (m/sec) / (mph) 2) | 56 / 125 |
Maximum Air Velocity (m/sec) / (mph) 2) | 67 / 150 |
Air Volume at Nozzle (m3/h) / (cfm) 2) | 680 / 400 |
Weight (kg / lbs.) | 5.7 / 12.6 |
Displacement (cc.) | 27.2 |
Power Output (kw / bhp.) | 0.8 / 1.0 |
1) Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2.
2) As per ANSI 175.2 standard