STIHL’s BR 350 professional backpack blower features a rugged construction and a new fuel-efficient, low emission, stratified charge engine. The BR 350 delivers professional results at an exceptional value
Technical data | Value |
---|---|
Sound pressure level (dB(A)) | 74 |
Displacement (cc) | 63.3 |
Engine Power (kW / bhp) | 2.1 / 2.8 |
Blowing Force (Newtons) 1) | 17 |
Average Air Velocity (m/sec) / (mph) 2) | 75 / 167 |
Maximum Air Velocity (m/sec) / (mph) 2) | 90 / 201 |
Air Volume at Nozzle (m3/h) / (cfm) 2) | 740 / 436 |
Power Output (kw / bhp.) | 2.1 / 3.0 |
Displacement (cc.) | 63.3 |
Weight (kg / lbs.) | 10.0 / 22.0 |
1) Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2.
2) As per ANSI 175.2 standard
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.