STIHL BR 800 C-E Backpack Leaf Blower
$999.99
Shipping calculated at checkout.
This product is unavailable
The most powerful backpack blower in the STIHL line-up, the NEW BR 800 C-E stands up to the toughest heavy-duty professional cleanup tasks. This unit comes with the comfort start feature for easy starting.
Technical data
| Technical data | Value |
|---|---|
| Weight (kg / lbs) | 11.7 / 25.8 |
| Displacement (cc) | 79.9 |
| Power output (kW) | 0 |
| Blowing Force (Newtons) 1) | 41 |
| Average Air Velocity (m/sec) / (mph) 2) | 89 / 199 |
| Displacement (cc) | 79.9 |
| Maximum Air Velocity (m/sec) / (mph) 2) | 107 / 239 |
| Sound Pressure Level (db(A)) | 78 |
| Air Volume at Nozzle (m3/h) / (cfm) 2) | 1,150 / 912 |
| Power Output (kw / bhp.) | 3.2 / 4.4 |
| Displacement (cc.) | 79.9 |
| Weight (kg / lbs.) | 11.7 / 25.8 |
1) Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2.
2) As per ANSI 175.2 standard


